Code: BRC0111T
Description: Green beans, pod, braised (with oil, garlic and onion), with saltPhaseolus vulgaris
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Shallow soup spoon (15 g) |
---|---|---|---|---|
Energy | kJ | 198 | 39 | 29 |
Energy | kcal | 47 | 9 | 7 |
Moisture | g | 87,1 | 17,4 | 13,1 |
Total carbohydrates | g | 7,83 | 1,57 | 1,17 |
Available carbohydrates | g | 4,39 | 0,88 | 0,66 |
Proteins | g | 2,58 | 0,52 | 0,39 |
Lipids | g | 1,40 | 0,28 | 0,21 |
Fiber | g | 3,43 | 0,69 | 0,52 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,13 | 0,23 | 0,17 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,22 | 0,04 | 0,03 |
Total monounsaturated fatty acids | g | 0,30 | 0,06 | 0,05 |
Total polyunsaturated fatty acids | g | 0,81 | 0,16 | 0,12 |
Trans fatty acids | g | 0,01 | 0,00 | 0,00 |
Calcium | mg | 44,3 | 8,85 | 6,64 |
Iron | mg | 0,60 | 0,12 | 0,09 |
Sodium | mg | 127 | 25,6 | 19,2 |
Magnesium | mg | 30,0 | 6,00 | 4,50 |
Phosphor | mg | 41,1 | 8,23 | 6,17 |
Potassium | mg | 293 | 58,8 | 44,1 |
Manganese | mg | 0,68 | 0,14 | 0,10 |
Zinc | mg | 0,50 | 0,10 | 0,07 |
Copper | mg | 0,09 | 0,02 | 0,01 |
Selenium | mcg | 0,40 | 0,08 | 0,06 |
Vitamin A | mcg | 35,4 | 7,08 | 5,31 |
Vitamin A | mcg | 17,7 | 3,54 | 2,66 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,11 | 0,08 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | 0,10 | 0,02 | 0,02 |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,01 | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 1,68 | 0,34 | 0,25 |
Folate | mcg | 28,4 | 5,68 | 4,26 |
Added salt | g | 0,32 | 0,06 | 0,05 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
