Code: BRC0113E
Description: Fish, freshwater, filet, stewed (with onion, tomato and bell pepper), with oil, with salt (average of 7 species)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 503 | 502 |
Energy | kcal | 120 | 119 |
Moisture | g | 75,0 | 75,0 |
Total carbohydrates | g | 1,34 | 1,34 |
Available carbohydrates | g | 0,83 | 0,83 |
Proteins | g | 17,7 | 17,7 |
Lipids | g | 4,97 | 4,97 |
Fiber | g | 0,51 | 0,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,49 | 1,49 |
Cholesterol | mg | 67,6 | 67,6 |
Total saturated fatty acids | g | 1,79 | 1,79 |
Total monounsaturated fatty acids | g | 1,52 | 1,52 |
Total polyunsaturated fatty acids | g | 1,02 | 1,02 |
Trans fatty acids | g | 0,03 | 0,03 |
Calcium | mg | 102 | 102 |
Iron | mg | 0,45 | 0,45 |
Sodium | mg | 126 | 126 |
Magnesium | mg | 28,4 | 28,4 |
Phosphor | mg | 213 | 213 |
Potassium | mg | 350 | 350 |
Manganese | mg | 0,09 | 0,09 |
Zinc | mg | 0,72 | 0,72 |
Copper | mg | 0,07 | 0,07 |
Selenium | mcg | 27,6 | 27,6 |
Vitamin A | mcg | 29,0 | 29,0 |
Vitamin A | mcg | 15,1 | 15,1 |
Vitamin D | mcg | 1,24 | 1,24 |
Alpha-tocopherol (vitamin E) | mg | 0,76 | 0,76 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 2,74 | 2,74 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 2,98 | 2,98 |
Vitamin C | mg | 4,55 | 4,55 |
Folate | mcg | 14,5 | 14,5 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
