Code: BRC0115C
Description: Juice, pineapple, melon and passion fruit, without sugar added
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 149 | 357 | 245 |
Energy | kcal | 35 | 84 | 58 |
Moisture | g | 90,7 | 217 | 149 |
Total carbohydrates | g | 8,16 | 19,6 | 13,5 |
Available carbohydrates | g | 7,24 | 17,4 | 11,9 |
Proteins | g | 0,63 | 1,50 | 1,03 |
Lipids | g | 0,21 | 0,50 | 0,35 |
Fiber | g | 0,92 | 2,21 | 1,52 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,41 | 0,98 | 0,67 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,06 | 0,04 |
Total monounsaturated fatty acids | g | 0,02 | 0,04 | 0,03 |
Total polyunsaturated fatty acids | g | 0,08 | 0,18 | 0,12 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 8,09 | 19,4 | 13,4 |
Iron | mg | 0,30 | 0,73 | 0,50 |
Sodium | mg | 8,94 | 21,4 | 14,7 |
Magnesium | mg | 8,42 | 20,2 | 13,9 |
Phosphor | mg | 9,60 | 23,0 | 15,8 |
Potassium | mg | 155 | 372 | 256 |
Manganese | mg | 0,54 | 1,28 | 0,88 |
Zinc | mg | 0,11 | 0,26 | 0,18 |
Copper | mg | 0,07 | 0,16 | 0,11 |
Selenium | mcg | 0,32 | 0,77 | 0,53 |
Vitamin A | mcg | 23,3 | 55,9 | 38,5 |
Vitamin A | mcg | 11,7 | 28,0 | 19,2 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,06 | 0,14 | 0,09 |
Thiamine | mg | 0,06 | 0,13 | 0,09 |
Riboflavin | mg | 0,02 | 0,06 | 0,04 |
Niacin | mg | 0,40 | 0,96 | 0,66 |
Pyridoxine (B6) | mg | 0,02 | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 16,8 | 40,3 | 27,7 |
Folate | mcg | 8,40 | 20,2 | 13,9 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
