Code: BRC0117K
Description: Patry, ´pastel, fried, stuffed with cooked condensed milk
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (60 g) |
---|---|---|---|
Energy | kJ | 2109 | 1265 |
Energy | kcal | 505 | 303 |
Moisture | g | 8,91 | 5,34 |
Total carbohydrates | g | 52,2 | 31,3 |
Available carbohydrates | g | 51,3 | 30,8 |
Proteins | g | 6,05 | 3,63 |
Lipids | g | 30,5 | 18,3 |
Fiber | g | 0,92 | 0,55 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,38 | 1,43 |
Cholesterol | mg | 6,02 | 3,61 |
Total saturated fatty acids | g | 5,23 | 3,14 |
Total monounsaturated fatty acids | g | 8,23 | 4,94 |
Total polyunsaturated fatty acids | g | 15,4 | 9,26 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 66,4 | 39,8 |
Iron | mg | 3,40 | 2,04 |
Sodium | mg | 858 | 514 |
Magnesium | mg | 13,8 | 8,28 |
Phosphor | mg | 85,9 | 51,5 |
Potassium | mg | 177 | 106 |
Manganese | mg | 0,25 | 0,15 |
Zinc | mg | 0,52 | 0,31 |
Copper | mg | 0,06 | 0,04 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 27,9 | 16,7 |
Vitamin A | mcg | 27,6 | 16,5 |
Vitamin D | mcg | 0,05 | 0,03 |
Alpha-tocopherol (vitamin E) | mg | 3,32 | 1,99 |
Thiamine | mg | 0,13 | 0,08 |
Riboflavin | mg | 0,08 | 0,05 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,30 | 0,18 |
Vitamin C | mg | tr | tr |
Folate | mcg | 165 | 99,0 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
