Code: BRC0118F
Description: Meat, chicken, raw (average of several cuts), BrazilGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 635 | 698 |
Energy | kcal | 152 | 167 |
Moisture | g | 71,4 | 78,5 |
Total carbohydrates | g | 0,81 | 0,89 |
Available carbohydrates | g | 0,81 | 0,89 |
Proteins | g | 18,7 | 20,6 |
Lipids | g | 8,21 | 9,03 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,93 | 1,03 |
Cholesterol | mg | 69,2 | 76,2 |
Total saturated fatty acids | g | 2,54 | 2,79 |
Total monounsaturated fatty acids | g | 3,62 | 3,98 |
Total polyunsaturated fatty acids | g | 1,71 | 1,88 |
Trans fatty acids | g | 0,03 | 0,03 |
Calcium | mg | 7,50 | 8,25 |
Iron | mg | 0,63 | 0,70 |
Sodium | mg | 76,9 | 84,6 |
Magnesium | mg | 25,4 | 27,9 |
Phosphor | mg | 186 | 204 |
Potassium | mg | 242 | 266 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 1,35 | 1,48 |
Copper | mg | 0,03 | 0,04 |
Selenium | mcg | 9,10 | 10,0 |
Vitamin A | mcg | 6,58 | 7,24 |
Vitamin A | mcg | 6,58 | 7,24 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,67 | 0,74 |
Thiamine | mg | 0,11 | 0,13 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 3,40 | 3,74 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
