Code: BRC0119C
Description: Juice, pineapple, banana and carrot, without sugar added
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 115 | 276 | 190 |
Energy | kcal | 27 | 65 | 45 |
Moisture | g | 92,2 | 221 | 152 |
Total carbohydrates | g | 6,59 | 15,8 | 10,9 |
Available carbohydrates | g | 5,19 | 12,5 | 8,56 |
Proteins | g | 0,60 | 1,45 | 1,00 |
Lipids | g | 0,15 | 0,36 | 0,25 |
Fiber | g | 1,40 | 3,36 | 2,31 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,44 | 1,05 | 0,72 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,05 | 0,03 |
Total monounsaturated fatty acids | g | 0,01 | 0,03 | 0,02 |
Total polyunsaturated fatty acids | g | 0,06 | 0,13 | 0,09 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 11,2 | 26,9 | 18,5 |
Iron | mg | 0,28 | 0,66 | 0,45 |
Sodium | mg | 4,42 | 10,6 | 7,30 |
Magnesium | mg | 9,15 | 22,0 | 15,1 |
Phosphor | mg | 12,9 | 30,9 | 21,3 |
Potassium | mg | 145 | 350 | 240 |
Manganese | mg | 0,34 | 0,81 | 0,56 |
Zinc | mg | 0,15 | 0,35 | 0,24 |
Copper | mg | 0,05 | 0,12 | 0,09 |
Selenium | mcg | 0,30 | 0,71 | 0,49 |
Vitamin A | mcg | 260 | 624 | 429 |
Vitamin A | mcg | 130 | 312 | 214 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,22 | 0,52 | 0,35 |
Thiamine | mg | 0,03 | 0,07 | 0,05 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | 0,03 | 0,06 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 8,82 | 21,2 | 14,5 |
Folate | mcg | 9,20 | 22,1 | 15,2 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
