Code: BRC0119T
Description: Beans, black eyed, cooked, drained, without oil, with saltVigna unguiculata (L.) Walp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) |
---|---|---|---|
Energy | kJ | 473 | 94 |
Energy | kcal | 113 | 22 |
Moisture | g | 67,0 | 13,4 |
Total carbohydrates | g | 23,0 | 4,61 |
Available carbohydrates | g | 14,3 | 2,85 |
Proteins | g | 7,53 | 1,51 |
Lipids | g | 0,88 | 0,18 |
Fiber | g | 8,79 | 1,76 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,57 | 0,31 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,26 | 0,05 |
Total monounsaturated fatty acids | g | 0,08 | 0,02 |
Total polyunsaturated fatty acids | g | 0,34 | 0,07 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 31,8 | 6,35 |
Iron | mg | 1,75 | 0,35 |
Sodium | mg | 202 | 40,5 |
Magnesium | mg | 56,5 | 11,3 |
Phosphor | mg | 134 | 26,8 |
Potassium | mg | 325 | 65,2 |
Manganese | mg | 0,51 | 0,10 |
Zinc | mg | 1,25 | 0,25 |
Copper | mg | 0,18 | 0,04 |
Selenium | mcg | 3,33 | 0,67 |
Vitamin A | mcg | 3,50 | 0,70 |
Vitamin A | mcg | 1,75 | 0,35 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,25 | 0,05 |
Thiamine | mg | 0,03 | 0,01 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,07 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | tr | tr |
Folate | mcg | 116 | 23,4 |
Added salt | g | 0,45 | 0,09 |
Added sugar | g | 0,00 | 0,00 |
