Code: BRC0122A
Description: Pasta, fresh, capelete, beef filling, raw, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (40 g) | Anvisa portion (100 g) |
---|---|---|---|---|
Energy | kJ | 1151 | 460 | 1150 |
Energy | kcal | 272 | 108 | 271 |
Moisture | g | 31,2 | 12,5 | 31,2 |
Total carbohydrates | g | 55,3 | 22,1 | 55,3 |
Available carbohydrates | g | 52,3 | 20,9 | 52,3 |
Proteins | g | 10,4 | 4,18 | 10,4 |
Lipids | g | 1,62 | 0,65 | 1,62 |
Fiber | g | 3,00 | 1,20 | 3,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,47 | 0,59 | 1,47 |
Cholesterol | mg | 3,35 | 1,34 | 3,35 |
Total saturated fatty acids | g | 0,81 | 0,32 | 0,81 |
Total monounsaturated fatty acids | g | 0,47 | 0,19 | 0,47 |
Total polyunsaturated fatty acids | g | 0,20 | 0,08 | 0,20 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 118 | 47,6 | 118 |
Iron | mg | 2,67 | 1,07 | 2,67 |
Sodium | mg | 1103 | 441 | 1103 |
Magnesium | mg | 54,1 | 21,6 | 54,1 |
Phosphor | mg | 180 | 72,1 | 180 |
Potassium | mg | 836 | 334 | 836 |
Manganese | mg | 0,43 | 0,17 | 0,43 |
Zinc | mg | 1,30 | 0,52 | 1,30 |
Copper | mg | 0,12 | 0,05 | 0,12 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 11,2 | 4,47 | 11,2 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,95 | 0,38 | 0,95 |
Thiamine | mg | 0,27 | 0,11 | 0,27 |
Riboflavin | mg | 0,29 | 0,12 | 0,29 |
Niacin | mg | 3,82 | 1,53 | 3,82 |
Pyridoxine (B6) | mg | 0,37 | 0,15 | 0,37 |
Cobalamin (B12) | mcg | 0,11 | 0,04 | 0,11 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 93,7 | 37,5 | 93,7 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
