Code: BRC0123E
Description: Fish, saltwater, king, fillet, roasted, without oil, unsalted, BrazilGenypterus blacodes
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 358 | 358 |
Energy | kcal | 85 | 85 |
Moisture | g | 78,7 | 78,7 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,0 | 19,0 |
Lipids | g | 0,94 | 0,94 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,33 | 1,33 |
Cholesterol | mg | 86,5 | 86,5 |
Total saturated fatty acids | g | 0,38 | 0,38 |
Total monounsaturated fatty acids | g | 0,26 | 0,26 |
Total polyunsaturated fatty acids | g | 0,17 | 0,17 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 16,8 | 16,8 |
Iron | mg | 0,33 | 0,33 |
Sodium | mg | 362 | 362 |
Magnesium | mg | 15,7 | 15,7 |
Phosphor | mg | 349 | 349 |
Potassium | mg | 145 | 145 |
Manganese | mg | tr | tr |
Zinc | mg | 0,43 | 0,43 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | 29,5 | 29,5 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,90 | 0,90 |
Alpha-tocopherol (vitamin E) | mg | 0,22 | 0,22 |
Thiamine | mg | tr | tr |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 1,88 | 1,88 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 9,31 | 9,31 |
Added salt | g | 9,31 | 9,31 |
Added sugar | g | 0,00 | 0,00 |
