Code: BRC0124F
Description: Meat, chicken, thigh and leg, without skin, raw, BrazilGallus gallus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (160 g) |
---|---|---|---|
Energy | kJ | 571 | 913 |
Energy | kcal | 136 | 218 |
Moisture | g | 74,1 | 118 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 17,6 | 28,2 |
Lipids | g | 7,33 | 11,7 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,98 | 1,57 |
Cholesterol | mg | 87,3 | 139 |
Total saturated fatty acids | g | 2,30 | 3,68 |
Total monounsaturated fatty acids | g | 3,30 | 5,28 |
Total polyunsaturated fatty acids | g | 1,20 | 1,92 |
Trans fatty acids | g | 0,02 | 0,03 |
Calcium | mg | 7,13 | 11,4 |
Iron | mg | 0,84 | 1,34 |
Sodium | mg | 89,1 | 142 |
Magnesium | mg | 26,8 | 42,8 |
Phosphor | mg | 191 | 307 |
Potassium | mg | 266 | 425 |
Manganese | mg | 0,02 | 0,03 |
Zinc | mg | 1,96 | 3,13 |
Copper | mg | 0,04 | 0,07 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 7,79 | 12,5 |
Vitamin A | mcg | 7,79 | 12,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,32 | 0,51 |
Thiamine | mg | 0,14 | 0,23 |
Riboflavin | mg | 0,05 | 0,08 |
Niacin | mg | 3,80 | 6,07 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,66 | 1,06 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,36 | 6,97 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
