Code: BRC0127E
Description: Fish, saltwater, king, fillet, cooked, with white sauce (wheat flour, butter and milk), with saltGenypterus blacodes
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 379 | 378 |
Energy | kcal | 90 | 89 |
Moisture | g | 79,9 | 79,9 |
Total carbohydrates | g | 2,79 | 2,79 |
Available carbohydrates | g | 2,74 | 2,74 |
Proteins | g | 13,7 | 13,7 |
Lipids | g | 2,68 | 2,68 |
Fiber | g | 0,05 | 0,05 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,96 | 0,96 |
Cholesterol | mg | 34,0 | 34,0 |
Total saturated fatty acids | g | 1,12 | 1,12 |
Total monounsaturated fatty acids | g | 0,57 | 0,57 |
Total polyunsaturated fatty acids | g | 0,67 | 0,67 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 42,3 | 42,3 |
Iron | mg | 0,21 | 0,21 |
Sodium | mg | 150 | 150 |
Magnesium | mg | 17,4 | 17,4 |
Phosphor | mg | 114 | 114 |
Potassium | mg | 184 | 184 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 0,51 | 0,51 |
Copper | mg | 0,14 | 0,14 |
Selenium | mcg | 22,9 | 22,9 |
Vitamin A | mcg | 0,48 | 0,48 |
Vitamin A | mcg | 0,24 | 0,24 |
Vitamin D | mcg | 0,33 | 0,33 |
Alpha-tocopherol (vitamin E) | mg | 0,36 | 0,36 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 4,66 | 4,66 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,48 | 1,48 |
Vitamin C | mg | 0,25 | 0,25 |
Folate | mcg | 12,5 | 12,5 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
