Code: BRC0127N
Description: Baby food - potato, carrot and ground neat beef (neck/chuck eye), with broth chicken, with onion, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 382 | 209 |
Energy | kcal | 91 | 50 |
Moisture | g | 81,2 | 44,6 |
Total carbohydrates | g | 4,15 | 2,28 |
Available carbohydrates | g | 3,28 | 1,80 |
Proteins | g | 10,3 | 5,66 |
Lipids | g | 3,90 | 2,14 |
Fiber | g | 0,87 | 0,48 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,51 | 0,28 |
Cholesterol | mg | 38,1 | 21,0 |
Total saturated fatty acids | g | 1,94 | 1,07 |
Total monounsaturated fatty acids | g | 1,31 | 0,72 |
Total polyunsaturated fatty acids | g | 0,14 | 0,07 |
Trans fatty acids | g | 0,11 | 0,06 |
Calcium | mg | 8,32 | 4,57 |
Iron | mg | 0,93 | 0,51 |
Sodium | mg | 21,7 | 11,9 |
Magnesium | mg | 8,99 | 4,95 |
Phosphor | mg | 70,5 | 38,8 |
Potassium | mg | 197 | 108 |
Manganese | mg | 0,03 | 0,02 |
Zinc | mg | 2,88 | 1,58 |
Copper | mg | 0,05 | 0,03 |
Selenium | mcg | 0,21 | 0,12 |
Vitamin A | mcg | 148 | 81,7 |
Vitamin A | mcg | 74,5 | 41,0 |
Vitamin D | mcg | 0,97 | 0,53 |
Alpha-tocopherol (vitamin E) | mg | 0,26 | 0,15 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 1,00 | 0,55 |
Pyridoxine (B6) | mg | 0,06 | 0,03 |
Cobalamin (B12) | mcg | 0,94 | 0,52 |
Vitamin C | mg | 1,06 | 0,58 |
Folate | mcg | 5,71 | 3,14 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
