Code: BRC0134E
Description: Fish, saltwater, tuna, fresh, breaded (egg and breadcrumbs) fried (with soy oil), with saltThunnus thynnus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 1240 | 1240 |
Energy | kcal | 296 | 295 |
Moisture | g | 38,3 | 38,3 |
Total carbohydrates | g | 15,1 | 15,1 |
Available carbohydrates | g | 14,1 | 14,1 |
Proteins | g | 31,8 | 31,8 |
Lipids | g | 12,2 | 12,2 |
Fiber | g | 0,96 | 0,96 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,61 | 2,61 |
Cholesterol | mg | 88,8 | 88,8 |
Total saturated fatty acids | g | 2,48 | 2,48 |
Total monounsaturated fatty acids | g | 3,01 | 3,01 |
Total polyunsaturated fatty acids | g | 6,31 | 6,31 |
Trans fatty acids | g | 0,06 | 0,06 |
Calcium | mg | 19,5 | 19,5 |
Iron | mg | 2,76 | 2,76 |
Sodium | mg | 432 | 432 |
Magnesium | mg | 44,6 | 44,6 |
Phosphor | mg | 307 | 307 |
Potassium | mg | 345 | 345 |
Manganese | mg | 0,33 | 0,33 |
Zinc | mg | 0,92 | 0,92 |
Copper | mg | 0,18 | 0,18 |
Selenium | mcg | 43,9 | 43,9 |
Vitamin A | mcg | 34,4 | 34,4 |
Vitamin A | mcg | 34,4 | 34,4 |
Vitamin D | mcg | 1,17 | 1,17 |
Alpha-tocopherol (vitamin E) | mg | 0,61 | 0,61 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,08 | 0,08 |
Niacin | mg | 5,95 | 5,95 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 7,97 | 7,97 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 36,0 | 36,0 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
