Code: BRC0134F
Description: Meat, chicken, breast, fillet, raw, BrazilGallus gallusSeara,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 431 | 517 |
Energy | kcal | 102 | 122 |
Moisture | g | 75,9 | 91,1 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 21,0 | 25,2 |
Lipids | g | 2,00 | 2,40 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,06 | 1,27 |
Cholesterol | mg | 38,9 | 46,6 |
Total saturated fatty acids | g | 0,73 | 0,87 |
Total monounsaturated fatty acids | g | 0,86 | 1,03 |
Total polyunsaturated fatty acids | g | tr | tr |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 7,03 | 8,43 |
Iron | mg | 0,41 | 0,50 |
Sodium | mg | 53,6 | 64,3 |
Magnesium | mg | 29,8 | 35,8 |
Phosphor | mg | 211 | 254 |
Potassium | mg | 254 | 305 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 0,63 | 0,76 |
Copper | mg | 0,03 | 0,03 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 1,33 | 1,59 |
Vitamin A | mcg | 1,33 | 1,59 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,04 |
Thiamine | mg | 0,10 | 0,11 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 5,59 | 6,71 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,20 | 0,24 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 4,87 | 5,84 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
