Code: BRC0135N
Description: Baby food - black turtle bean, pasta and chicory (curly endive), with chicken broth, with onion, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 231 | 127 |
Energy | kcal | 55 | 30 |
Moisture | g | 83,8 | 46,1 |
Total carbohydrates | g | 12,0 | 6,57 |
Available carbohydrates | g | 7,25 | 3,99 |
Proteins | g | 3,27 | 1,80 |
Lipids | g | 0,41 | 0,22 |
Fiber | g | 4,70 | 2,59 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,55 | 0,30 |
Cholesterol | mg | 1,21 | 0,66 |
Total saturated fatty acids | g | 0,09 | 0,05 |
Total monounsaturated fatty acids | g | 0,08 | 0,04 |
Total polyunsaturated fatty acids | g | 0,20 | 0,11 |
Trans fatty acids | g | 0,01 | 0,00 |
Calcium | mg | 21,8 | 12,0 |
Iron | mg | 0,83 | 0,46 |
Sodium | mg | 3,00 | 1,65 |
Magnesium | mg | 22,1 | 12,1 |
Phosphor | mg | 55,3 | 30,4 |
Potassium | mg | 175 | 96,7 |
Manganese | mg | 0,24 | 0,13 |
Zinc | mg | 1,01 | 0,55 |
Copper | mg | 0,30 | 0,16 |
Selenium | mcg | 1,76 | 0,97 |
Vitamin A | mcg | 30,8 | 17,0 |
Vitamin A | mcg | 15,6 | 8,60 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,06 | 0,03 |
Thiamine | mg | 0,04 | 0,02 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,32 | 0,17 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,55 | 0,30 |
Folate | mcg | 60,0 | 33,0 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
