Code: BRC0139A
Description: Wheat, flour, white, fortified with folate and iron, raw, Brazil (average of several samples)Triticum aestivum
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (9 g) | Shallow soup spoon (6 g) | Anvisa portion (50 g) |
---|---|---|---|---|---|
Energy | kJ | 1493 | 134 | 89 | 746 |
Energy | kcal | 352 | 31 | 21 | 176 |
Moisture | g | 11,8 | 1,06 | 0,71 | 5,88 |
Total carbohydrates | g | 75,5 | 6,80 | 4,53 | 37,8 |
Available carbohydrates | g | 72,9 | 6,56 | 4,38 | 36,5 |
Proteins | g | 10,7 | 0,97 | 0,64 | 5,36 |
Lipids | g | 1,36 | 0,12 | 0,08 | 0,68 |
Fiber | g | 2,58 | 0,23 | 0,15 | 1,29 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,64 | 0,06 | 0,04 | 0,32 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,31 | 0,03 | 0,02 | 0,15 |
Total monounsaturated fatty acids | g | 0,15 | 0,01 | 0,01 | 0,08 |
Total polyunsaturated fatty acids | g | 0,44 | 0,04 | 0,03 | 0,22 |
Trans fatty acids | g | 0,10 | 0,01 | 0,01 | 0,05 |
Calcium | mg | 16,0 | 1,44 | 0,96 | 8,02 |
Iron | mg | 5,70 | 0,51 | 0,34 | 2,85 |
Sodium | mg | 0,75 | 0,07 | 0,04 | 0,37 |
Magnesium | mg | 30,8 | 2,77 | 1,85 | 15,4 |
Phosphor | mg | 116 | 10,5 | 6,98 | 58,2 |
Potassium | mg | 153 | 13,8 | 9,21 | 76,8 |
Manganese | mg | 0,47 | 0,04 | 0,03 | 0,23 |
Zinc | mg | 0,87 | 0,08 | 0,05 | 0,43 |
Copper | mg | 0,15 | 0,01 | 0,01 | 0,08 |
Selenium | mcg | 6,00 | 0,54 | 0,36 | 3,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,08 | 0,01 | 0,00 | 0,04 |
Thiamine | mg | 0,32 | 0,03 | 0,02 | 0,16 |
Riboflavin | mg | tr | tr | tr | tr |
Niacin | mg | 0,90 | 0,08 | 0,05 | 0,45 |
Pyridoxine (B6) | mg | tr | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr | tr |
Folate | mcg | 281 | 25,3 | 16,9 | 140 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added fat | g | 0,00 | 0,00 | 0,00 | 0,00 |
Vegetable protein | g | 10,7 | 0,97 | 0,64 | 5,36 |
Animal protein | g | 0,00 | 0,00 | 0,00 | 0,00 |
