Code: BRC0140H
Description: Fruit cocktail, with alcohol(condensed milk, fruit syrup, pineapple juice, grape, guava and peach, sugarcane liquor)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 mL) |
---|---|---|---|
Energy | kJ | 663 | 663 |
Energy | kcal | 158 | 158 |
Moisture | g | 64,8 | 64,8 |
Total carbohydrates | g | 25,9 | 25,9 |
Available carbohydrates | g | 24,6 | 24,6 |
Proteins | g | 2,42 | 2,42 |
Lipids | g | 1,95 | 1,95 |
Fiber | g | 1,30 | 1,30 |
Alcohol | g | 4,16 | 4,16 |
Ash | g | 0,76 | 0,76 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,13 | 1,13 |
Total monounsaturated fatty acids | g | 0,46 | 0,46 |
Total polyunsaturated fatty acids | g | 0,12 | 0,12 |
Trans fatty acids | g | 0,06 | 0,06 |
Calcium | mg | 69,8 | 69,8 |
Iron | mg | 0,18 | 0,18 |
Sodium | mg | 26,1 | 26,1 |
Magnesium | mg | 11,0 | 11,0 |
Phosphor | mg | 57,6 | 57,6 |
Potassium | mg | 172 | 172 |
Manganese | mg | 0,24 | 0,24 |
Zinc | mg | 0,29 | 0,29 |
Copper | mg | 0,08 | 0,08 |
Selenium | mcg | 4,08 | 4,08 |
Vitamin A | mcg | 14,5 | 14,5 |
Vitamin A | mcg | 7,23 | 7,23 |
Vitamin D | mcg | 0,04 | 0,04 |
Alpha-tocopherol (vitamin E) | mg | 0,20 | 0,20 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,09 | 0,09 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,16 | 0,16 |
Cobalamin (B12) | mcg | 0,12 | 0,12 |
Vitamin C | mg | 17,8 | 17,8 |
Folate | mcg | 10,6 | 10,6 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
