Code: BRC0141E
Description: Fish, saltwater, blue shark, steak, stewed (with onion, tomato and bell pepper), with oil, with saltCarcharhinus spp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 586 | 585 |
Energy | kcal | 140 | 139 |
Moisture | g | 70,4 | 70,4 |
Total carbohydrates | g | 3,47 | 3,47 |
Available carbohydrates | g | 2,97 | 2,97 |
Proteins | g | 18,7 | 18,7 |
Lipids | g | 5,76 | 5,76 |
Fiber | g | 0,51 | 0,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,70 | 1,70 |
Cholesterol | mg | 32,6 | 32,6 |
Total saturated fatty acids | g | 0,86 | 0,86 |
Total monounsaturated fatty acids | g | 1,26 | 1,26 |
Total polyunsaturated fatty acids | g | 3,20 | 3,20 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 11,7 | 11,7 |
Iron | mg | 0,34 | 0,34 |
Sodium | mg | 389 | 389 |
Magnesium | mg | 25,7 | 25,7 |
Phosphor | mg | 223 | 223 |
Potassium | mg | 413 | 413 |
Manganese | mg | 0,07 | 0,07 |
Zinc | mg | 0,42 | 0,42 |
Copper | mg | 0,19 | 0,19 |
Selenium | mcg | 33,2 | 33,2 |
Vitamin A | mcg | 25,1 | 25,1 |
Vitamin A | mcg | 15,0 | 15,0 |
Vitamin D | mcg | 0,09 | 0,09 |
Alpha-tocopherol (vitamin E) | mg | 1,05 | 1,05 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 1,13 | 1,13 |
Vitamin C | mg | 9,35 | 9,35 |
Folate | mcg | 5,88 | 5,88 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
