Code: BRC0141F
Description: Meat, lamb, leg, raw, BrazilOvis aries
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 429 | 514 |
Energy | kcal | 101 | 121 |
Moisture | g | 76,9 | 92,3 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 20,5 | 24,6 |
Lipids | g | 2,16 | 2,59 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,45 | 0,54 |
Cholesterol | mg | 22,3 | 26,8 |
Total saturated fatty acids | g | 0,52 | 0,63 |
Total monounsaturated fatty acids | g | 0,55 | 0,66 |
Total polyunsaturated fatty acids | g | 0,15 | 0,18 |
Trans fatty acids | g | 0,07 | 0,08 |
Calcium | mg | 4,22 | 5,06 |
Iron | mg | 1,91 | 2,29 |
Sodium | mg | 53,2 | 63,9 |
Magnesium | mg | 19,6 | 23,6 |
Phosphor | mg | 152 | 182 |
Potassium | mg | 212 | 254 |
Manganese | mg | NA | NA |
Zinc | mg | 3,25 | 3,90 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 2,89 | 3,47 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,13 | 0,15 |
Thiamine | mg | 0,10 | 0,12 |
Riboflavin | mg | 0,34 | 0,40 |
Niacin | mg | 5,18 | 6,21 |
Pyridoxine (B6) | mg | 0,37 | 0,44 |
Cobalamin (B12) | mcg | 1,48 | 1,77 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
