Code: BRC0144E
Description: Fish, saltwater, blue shark, cooked, steak, with white sauce (wheat flour, butter and milk), with saltCarcharhinus spp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 498 | 497 |
Energy | kcal | 118 | 118 |
Moisture | g | 72,8 | 72,8 |
Total carbohydrates | g | 5,06 | 5,06 |
Available carbohydrates | g | 5,01 | 5,01 |
Proteins | g | 17,8 | 17,8 |
Lipids | g | 2,97 | 2,97 |
Fiber | g | 0,05 | 0,05 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,37 | 1,37 |
Cholesterol | mg | 33,3 | 33,3 |
Total saturated fatty acids | g | 1,11 | 1,11 |
Total monounsaturated fatty acids | g | 0,65 | 0,65 |
Total polyunsaturated fatty acids | g | 0,74 | 0,74 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 40,7 | 40,7 |
Iron | mg | 0,33 | 0,33 |
Sodium | mg | 265 | 265 |
Magnesium | mg | 24,0 | 24,0 |
Phosphor | mg | 223 | 223 |
Potassium | mg | 365 | 365 |
Manganese | mg | 0,05 | 0,05 |
Zinc | mg | 0,47 | 0,47 |
Copper | mg | 0,15 | 0,15 |
Selenium | mcg | 31,7 | 31,7 |
Vitamin A | mcg | 24,1 | 24,1 |
Vitamin A | mcg | 23,9 | 23,9 |
Vitamin D | mcg | 0,08 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,69 | 0,69 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 1,13 | 1,13 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 7,10 | 7,10 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
