Code: BRC0146H
Description: Beverage, meal replacement, prepared
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 248 | 595 | 409 |
Energy | kcal | 59 | 142 | 97 |
Moisture | g | 88,6 | 212 | 146 |
Total carbohydrates | g | 0,85 | 2,04 | 1,40 |
Available carbohydrates | g | 0,45 | 1,08 | 0,74 |
Proteins | g | 6,59 | 15,8 | 10,9 |
Lipids | g | 3,38 | 8,11 | 5,58 |
Fiber | g | 0,40 | 0,96 | 0,66 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,61 | 1,46 | 1,01 |
Cholesterol | mg | 4,00 | 9,60 | 6,60 |
Total saturated fatty acids | g | 0,51 | 1,22 | 0,84 |
Total monounsaturated fatty acids | g | 2,10 | 5,04 | 3,47 |
Total polyunsaturated fatty acids | g | 0,77 | 1,84 | 1,27 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 130 | 312 | 214 |
Iron | mg | 0,96 | 2,30 | 1,58 |
Sodium | mg | 72,0 | 172 | 118 |
Magnesium | mg | 44,0 | 105 | 72,6 |
Phosphor | mg | 136 | 326 | 224 |
Potassium | mg | 179 | 429 | 295 |
Manganese | mg | NA | NA | NA |
Zinc | mg | 0,85 | 2,04 | 1,40 |
Copper | mg | 0,01 | 0,03 | 0,02 |
Selenium | mcg | 4,50 | 10,8 | 7,43 |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | 171 | 410 | 282 |
Vitamin D | mcg | 1,10 | 2,64 | 1,82 |
Alpha-tocopherol (vitamin E) | mg | 4,58 | 11,0 | 7,56 |
Thiamine | mg | 0,17 | 0,41 | 0,28 |
Riboflavin | mg | 0,19 | 0,46 | 0,31 |
Niacin | mg | 2,39 | 5,74 | 3,94 |
Pyridoxine (B6) | mg | 0,21 | 0,50 | 0,34 |
Cobalamin (B12) | mcg | 0,60 | 1,44 | 0,99 |
Vitamin C | mg | 19,4 | 46,6 | 32,0 |
Folate | mcg | 69,0 | 165 | 113 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
