Code: BRC0147F
Description: Meat, wethers, raw (average of several cuts), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 617 | 739 |
Energy | kcal | 147 | 176 |
Moisture | g | 71,6 | 85,9 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,8 | 23,7 |
Lipids | g | 7,57 | 9,08 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,04 | 1,25 |
Cholesterol | mg | 69,2 | 83,0 |
Total saturated fatty acids | g | 2,71 | 3,25 |
Total monounsaturated fatty acids | g | 3,04 | 3,65 |
Total polyunsaturated fatty acids | g | 0,69 | 0,83 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 9,00 | 10,8 |
Iron | mg | 3,86 | 4,63 |
Sodium | mg | 53,8 | 64,6 |
Magnesium | mg | 27,8 | 33,3 |
Phosphor | mg | 201 | 242 |
Potassium | mg | 299 | 359 |
Manganese | mg | NA | NA |
Zinc | mg | 4,34 | 5,21 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,14 | 0,17 |
Riboflavin | mg | 0,25 | 0,30 |
Niacin | mg | 6,41 | 7,69 |
Pyridoxine (B6) | mg | 0,17 | 0,21 |
Cobalamin (B12) | mcg | 2,80 | 3,36 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 24,6 | 29,5 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
