Code: BRC0149E
Description: Fish, saltwater, croaker, breaded (egg and breadcrumbs), fried (with soy oil), with saltMicropogonias furnieri
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 1140 | 1139 |
Energy | kcal | 272 | 272 |
Moisture | g | 45,4 | 45,4 |
Total carbohydrates | g | 15,7 | 15,7 |
Available carbohydrates | g | 14,7 | 14,7 |
Proteins | g | 23,6 | 23,6 |
Lipids | g | 13,0 | 13,0 |
Fiber | g | 0,96 | 0,96 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,30 | 2,30 |
Cholesterol | mg | 109 | 109 |
Total saturated fatty acids | g | 2,70 | 2,70 |
Total monounsaturated fatty acids | g | 3,34 | 3,34 |
Total polyunsaturated fatty acids | g | 6,42 | 6,42 |
Trans fatty acids | g | 0,07 | 0,07 |
Calcium | mg | 26,8 | 26,8 |
Iron | mg | 1,92 | 1,92 |
Sodium | mg | 466 | 466 |
Magnesium | mg | 36,3 | 36,3 |
Phosphor | mg | 235 | 235 |
Potassium | mg | 371 | 371 |
Manganese | mg | 0,34 | 0,34 |
Zinc | mg | 0,87 | 0,87 |
Copper | mg | 0,12 | 0,12 |
Selenium | mcg | 78,2 | 78,2 |
Vitamin A | mcg | 78,7 | 78,7 |
Vitamin A | mcg | 78,7 | 78,7 |
Vitamin D | mcg | 0,52 | 0,52 |
Alpha-tocopherol (vitamin E) | mg | 1,13 | 1,13 |
Thiamine | mg | 0,16 | 0,16 |
Riboflavin | mg | 0,09 | 0,09 |
Niacin | mg | 2,67 | 2,67 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 2,39 | 2,39 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 38,6 | 38,6 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
