Code: BRC0149G
Description: Manjar, coconut, powdered, prepared (prepared according to the package)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 397 |
Energy | kcal | 94 |
Moisture | g | 79,3 |
Total carbohydrates | g | 13,9 |
Available carbohydrates | g | 13,8 |
Proteins | g | 2,66 |
Lipids | g | 3,14 |
Fiber | g | 0,08 |
Alcohol | g | 0,00 |
Ash | g | 0,99 |
Cholesterol | mg | 11,2 |
Total saturated fatty acids | g | 2,03 |
Total monounsaturated fatty acids | g | 0,85 |
Total polyunsaturated fatty acids | g | 0,11 |
Trans fatty acids | g | NA |
Calcium | mg | 98,3 |
Iron | mg | 0,12 |
Sodium | mg | 122 |
Magnesium | mg | 10,2 |
Phosphor | mg | 77,8 |
Potassium | mg | 133 |
Manganese | mg | tr |
Zinc | mg | 0,38 |
Copper | mg | 0,02 |
Selenium | mcg | 4,37 |
Vitamin A | mcg | 45,1 |
Vitamin A | mcg | 44,4 |
Vitamin D | mcg | 1,08 |
Alpha-tocopherol (vitamin E) | mg | 0,07 |
Thiamine | mg | 0,03 |
Riboflavin | mg | 0,21 |
Niacin | mg | 1,32 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 0,32 |
Vitamin C | mg | 0,03 |
Folate | mcg | 0,19 |
Added salt | g | NA |
Added sugar | g | NA |
