Code: BRC0149H
Description: Brazilian beverage(red wine, sugarcane liquor, water, ginger, cloves, cinnamon, with sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (200 mL) |
---|---|---|---|
Energy | kJ | 384 | 768 |
Energy | kcal | 92 | 184 |
Moisture | g | 83,3 | 166 |
Total carbohydrates | g | 7,68 | 15,4 |
Available carbohydrates | g | 7,49 | 15,0 |
Proteins | g | 0,10 | 0,20 |
Lipids | g | 0,03 | 0,07 |
Fiber | g | 0,18 | 0,36 |
Alcohol | g | 8,71 | 17,4 |
Ash | g | 0,19 | 0,38 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,01 | 0,02 |
Total monounsaturated fatty acids | g | 0,00 | 0,01 |
Total polyunsaturated fatty acids | g | 0,01 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 11,2 | 22,3 |
Iron | mg | 0,44 | 0,89 |
Sodium | mg | 3,15 | 6,30 |
Magnesium | mg | 7,37 | 14,7 |
Phosphor | mg | 6,35 | 12,7 |
Potassium | mg | 76,4 | 152 |
Manganese | mg | 0,42 | 0,84 |
Zinc | mg | 0,08 | 0,16 |
Copper | mg | 0,05 | 0,10 |
Selenium | mcg | 0,18 | 0,36 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,02 | 0,05 |
Thiamine | mg | tr | NA |
Riboflavin | mg | 0,02 | 0,04 |
Niacin | mg | 0,14 | 0,27 |
Pyridoxine (B6) | mg | 0,04 | 0,09 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,03 | 0,06 |
Folate | mcg | 0,88 | 1,76 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 5,00 | 10,00 |
