Code: BRC0150F
Description: Meat, wethers, foreshank, raw, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (120 g) |
---|---|---|---|
Energy | kJ | 684 | 820 |
Energy | kcal | 164 | 196 |
Moisture | g | 69,9 | 83,8 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 20,3 | 24,3 |
Lipids | g | 9,16 | 11,0 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,70 | 0,84 |
Cholesterol | mg | 69,4 | 83,3 |
Total saturated fatty acids | g | 3,99 | 4,79 |
Total monounsaturated fatty acids | g | 3,76 | 4,51 |
Total polyunsaturated fatty acids | g | 0,73 | 0,87 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 8,43 | 10,1 |
Iron | mg | 4,19 | 5,03 |
Sodium | mg | 59,6 | 71,6 |
Magnesium | mg | 22,1 | 26,5 |
Phosphor | mg | 170 | 204 |
Potassium | mg | 214 | 257 |
Manganese | mg | NA | NA |
Zinc | mg | 5,24 | 6,28 |
Copper | mg | NA | NA |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,10 | 0,12 |
Riboflavin | mg | 0,19 | 0,23 |
Niacin | mg | 5,49 | 6,59 |
Pyridoxine (B6) | mg | 0,15 | 0,18 |
Cobalamin (B12) | mcg | 2,35 | 2,82 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 19,1 | 22,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
