Code: BRC0154F
Description: Meat, pork, raw (average of several cuts), BrazilSus ssp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (130 g) |
---|---|---|---|
Energy | kJ | 747 | 971 |
Energy | kcal | 179 | 232 |
Moisture | g | 68,0 | 88,4 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 19,8 | 25,7 |
Lipids | g | 11,1 | 14,5 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,11 | 1,44 |
Cholesterol | mg | 55,8 | 72,5 |
Total saturated fatty acids | g | 4,29 | 5,58 |
Total monounsaturated fatty acids | g | 4,87 | 6,33 |
Total polyunsaturated fatty acids | g | 1,45 | 1,89 |
Trans fatty acids | g | NA | NA |
Calcium | mg | 7,56 | 9,82 |
Iron | mg | 0,70 | 0,91 |
Sodium | mg | 74,3 | 96,6 |
Magnesium | mg | 23,2 | 30,2 |
Phosphor | mg | 185 | 240 |
Potassium | mg | 293 | 381 |
Manganese | mg | tr | tr |
Zinc | mg | 1,98 | 2,57 |
Copper | mg | 0,07 | 0,10 |
Selenium | mcg | 7,80 | 10,1 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,00 | 0,00 |
Thiamine | mg | 0,88 | 1,15 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 7,60 | 9,88 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,63 | 0,82 |
Vitamin C | mg | 0,48 | 0,62 |
Folate | mcg | 4,80 | 6,24 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
