Code: BRC0155K
Description: Terrine, cappuccino(white chocolate, dark chocolate, milk cream, cognac, almond and coffee infusion)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) | Cup of tea (200 mL) |
---|---|---|---|---|---|
Energy | kJ | 1803 | 4327 | 2975 | 3606 |
Energy | kcal | 433 | 1038 | 714 | 865 |
Moisture | g | 27,1 | 65,1 | 44,8 | 54,3 |
Total carbohydrates | g | 39,0 | 93,5 | 64,3 | 78,0 |
Available carbohydrates | g | 37,0 | 88,8 | 61,0 | 74,0 |
Proteins | g | 4,73 | 11,3 | 7,80 | 9,46 |
Lipids | g | 28,2 | 67,8 | 46,6 | 56,5 |
Fiber | g | 2,00 | 4,80 | 3,30 | 4,00 |
Alcohol | g | 0,70 | 1,68 | 1,16 | 1,40 |
Ash | g | 0,93 | 2,24 | 1,54 | 1,87 |
Cholesterol | mg | 28,4 | 68,1 | 46,8 | 56,7 |
Total saturated fatty acids | g | 13,7 | 32,8 | 22,6 | 27,4 |
Total monounsaturated fatty acids | g | 5,41 | 13,0 | 8,93 | 10,8 |
Total polyunsaturated fatty acids | g | 1,26 | 3,03 | 2,08 | 2,52 |
Trans fatty acids | g | 0,25 | 0,59 | 0,40 | 0,49 |
Calcium | mg | 166 | 398 | 274 | 332 |
Iron | mg | 1,39 | 3,33 | 2,29 | 2,77 |
Sodium | mg | 51,8 | 124 | 85,5 | 103 |
Magnesium | mg | 57,4 | 137 | 94,8 | 114 |
Phosphor | mg | 124 | 297 | 204 | 248 |
Potassium | mg | 296 | 710 | 488 | 592 |
Manganese | mg | 0,25 | 0,60 | 0,41 | 0,50 |
Zinc | mg | 1,05 | 2,52 | 1,73 | 2,10 |
Copper | mg | 0,24 | 0,56 | 0,39 | 0,47 |
Selenium | mcg | 0,70 | 1,68 | 1,16 | 1,40 |
Vitamin A | mcg | 48,7 | 116 | 80,4 | 97,4 |
Vitamin A | mcg | 47,4 | 113 | 78,3 | 94,9 |
Vitamin D | mcg | 0,34 | 0,81 | 0,56 | 0,68 |
Alpha-tocopherol (vitamin E) | mg | 1,63 | 3,91 | 2,69 | 3,26 |
Thiamine | mg | 0,07 | 0,16 | 0,11 | 0,14 |
Riboflavin | mg | 0,09 | 0,22 | 0,15 | 0,18 |
Niacin | mg | 0,47 | 1,13 | 0,78 | 0,94 |
Pyridoxine (B6) | mg | 0,23 | 0,55 | 0,38 | 0,46 |
Cobalamin (B12) | mcg | 0,04 | 0,09 | 0,06 | 0,07 |
Vitamin C | mg | 0,63 | 1,50 | 1,03 | 1,25 |
Folate | mcg | 6,84 | 16,4 | 11,3 | 13,7 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | NA | NA | NA |
Added fat | g | - | - | - | - |
Vegetable protein | g | - | - | - | - |
Animal protein | g | - | - | - | - |
