Code: BRC0156K
Description: Pie, almond(wheat flour, butter, egg, pear, almond, lemon peel, fruit jelly, vanilla extract, salt and sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) | Cup of tea (200 mL) |
---|---|---|---|---|---|
Energy | kJ | 1385 | 3325 | 2286 | 2770 |
Energy | kcal | 332 | 796 | 547 | 663 |
Moisture | g | 38,5 | 92,3 | 63,5 | 76,9 |
Total carbohydrates | g | 38,1 | 91,5 | 62,9 | 76,2 |
Available carbohydrates | g | 35,3 | 84,7 | 58,2 | 70,6 |
Proteins | g | 5,80 | 13,9 | 9,56 | 11,6 |
Lipids | g | 18,0 | 43,1 | 29,7 | 36,0 |
Fiber | g | 2,85 | 6,84 | 4,70 | 5,70 |
Alcohol | g | 0,00 | 0,01 | 0,00 | 0,01 |
Ash | g | 0,35 | 0,84 | 0,58 | 0,70 |
Cholesterol | mg | 89,1 | 213 | 147 | 178 |
Total saturated fatty acids | g | 6,76 | 16,2 | 11,2 | 13,5 |
Total monounsaturated fatty acids | g | 7,27 | 17,5 | 12,0 | 14,5 |
Total polyunsaturated fatty acids | g | 2,07 | 4,98 | 3,42 | 4,15 |
Trans fatty acids | g | 0,33 | 0,78 | 0,54 | 0,65 |
Calcium | mg | 48,5 | 116 | 80,0 | 96,9 |
Iron | mg | 1,43 | 3,42 | 2,35 | 2,85 |
Sodium | mg | 57,3 | 137 | 94,5 | 114 |
Magnesium | mg | 42,9 | 102 | 70,7 | 85,7 |
Phosphor | mg | 107 | 258 | 177 | 215 |
Potassium | mg | 161 | 388 | 267 | 323 |
Manganese | mg | 0,07 | 0,16 | 0,11 | 0,13 |
Zinc | mg | 0,72 | 1,72 | 1,18 | 1,43 |
Copper | mg | 0,04 | 0,11 | 0,07 | 0,09 |
Selenium | mcg | 3,35 | 8,04 | 5,53 | 6,70 |
Vitamin A | mcg | 119 | 286 | 197 | 238 |
Vitamin A | mcg | 118 | 283 | 194 | 236 |
Vitamin D | mcg | 0,32 | 0,78 | 0,53 | 0,65 |
Alpha-tocopherol (vitamin E) | mg | 3,93 | 9,42 | 6,48 | 7,85 |
Thiamine | mg | 0,07 | 0,16 | 0,11 | 0,13 |
Riboflavin | mg | 0,19 | 0,46 | 0,31 | 0,38 |
Niacin | mg | 0,58 | 1,39 | 0,95 | 1,16 |
Pyridoxine (B6) | mg | 0,02 | 0,05 | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,17 | 0,41 | 0,28 | 0,34 |
Vitamin C | mg | 0,15 | 0,35 | 0,24 | 0,29 |
Folate | mcg | 12,8 | 30,7 | 21,1 | 25,6 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | NA | NA | NA |
