Code: BRC0159C
Description: Juice, peach, fruit in syrup
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Double american cup (240 mL) | Small american cup (165 mL) |
---|---|---|---|---|
Energy | kJ | 145 | 347 | 239 |
Energy | kcal | 34 | 81 | 56 |
Moisture | g | 91,1 | 218 | 150 |
Total carbohydrates | g | 8,44 | 20,3 | 13,9 |
Available carbohydrates | g | 7,93 | 19,0 | 13,1 |
Proteins | g | 0,35 | 0,85 | 0,58 |
Lipids | g | tr | tr | tr |
Fiber | g | 0,51 | 1,22 | 0,84 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,11 | 0,27 | 0,19 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | tr | tr | tr |
Total monounsaturated fatty acids | g | tr | tr | tr |
Total polyunsaturated fatty acids | g | tr | tr | tr |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 2,05 | 4,92 | 3,38 |
Iron | mg | 0,30 | 0,72 | 0,50 |
Sodium | mg | 1,60 | 3,84 | 2,64 |
Magnesium | mg | 2,02 | 4,85 | 3,33 |
Phosphor | mg | 4,41 | 10,6 | 7,27 |
Potassium | mg | 47,4 | 113 | 78,1 |
Manganese | mg | 0,01 | 0,03 | 0,02 |
Zinc | mg | 0,05 | 0,11 | 0,08 |
Copper | mg | 0,02 | 0,05 | 0,03 |
Selenium | mcg | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 23,4 | 56,3 | 38,7 |
Vitamin A | mcg | 11,7 | 28,1 | 19,3 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,60 | 1,43 | 0,98 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 4,14 | 9,93 | 6,82 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | NA | NA | NA |
