Code: BRC0162A
Description: Pastry, ´pastel´, raw, homemade
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 1283 | 384 | 384 |
Energy | kcal | 304 | 91 | 91 |
Moisture | g | 27,1 | 8,12 | 8,12 |
Total carbohydrates | g | 57,4 | 17,2 | 17,2 |
Available carbohydrates | g | 56,0 | 16,8 | 16,8 |
Proteins | g | 6,90 | 2,07 | 2,07 |
Lipids | g | 5,48 | 1,64 | 1,64 |
Fiber | g | 1,41 | 0,42 | 0,42 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 3,18 | 0,95 | 0,95 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,10 | 0,63 | 0,63 |
Total monounsaturated fatty acids | g | 1,70 | 0,51 | 0,51 |
Total polyunsaturated fatty acids | g | 0,90 | 0,27 | 0,27 |
Trans fatty acids | g | 0,52 | 0,16 | 0,16 |
Calcium | mg | 12,6 | 3,78 | 3,78 |
Iron | mg | 4,00 | 1,20 | 1,20 |
Sodium | mg | 1344 | 403 | 403 |
Magnesium | mg | 14,4 | 4,33 | 4,33 |
Phosphor | mg | 72,6 | 21,8 | 21,8 |
Potassium | mg | 166 | 50,0 | 50,0 |
Manganese | mg | 0,38 | 0,11 | 0,11 |
Zinc | mg | 0,61 | 0,18 | 0,18 |
Copper | mg | 0,11 | 0,03 | 0,03 |
Selenium | mcg | 4,44 | 1,33 | 1,33 |
Vitamin A | mcg | 29,4 | 8,82 | 8,82 |
Vitamin A | mcg | 29,4 | 8,82 | 8,82 |
Vitamin D | mcg | NA | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,42 | 0,13 | 0,13 |
Thiamine | mg | 0,15 | 0,04 | 0,04 |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | tr | tr | tr |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 208 | 62,4 | 62,4 |
Added salt | g | NA | NA | NA |
Added sugar | g | NA | NA | NA |
