Code: BRC0163A
Description: Pastry, ´pastel´, beef filling, raw, homemade(pasta - wheat flour, margarine, water and salt, braised ground meat beef, with oil, garlic and onion, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (50 g) | Anvisa portion (30 g) |
---|---|---|---|---|
Energy | kJ | 1213 | 606 | 363 |
Energy | kcal | 288 | 144 | 86 |
Moisture | g | 34,4 | 17,2 | 10,3 |
Total carbohydrates | g | 42,0 | 21,0 | 12,6 |
Available carbohydrates | g | 41,0 | 20,5 | 12,3 |
Proteins | g | 10,7 | 5,37 | 3,22 |
Lipids | g | 8,79 | 4,40 | 2,64 |
Fiber | g | 1,04 | 0,52 | 0,31 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 4,05 | 2,03 | 1,22 |
Cholesterol | mg | 18,1 | 9,04 | 5,42 |
Total saturated fatty acids | g | 3,69 | 1,85 | 1,11 |
Total monounsaturated fatty acids | g | 2,91 | 1,45 | 0,87 |
Total polyunsaturated fatty acids | g | 1,10 | 0,55 | 0,33 |
Trans fatty acids | g | 0,59 | 0,30 | 0,18 |
Calcium | mg | 16,7 | 8,35 | 5,01 |
Iron | mg | 3,54 | 1,77 | 1,06 |
Sodium | mg | 1309 | 654 | 392 |
Magnesium | mg | 17,7 | 8,85 | 5,31 |
Phosphor | mg | 117 | 58,7 | 35,2 |
Potassium | mg | 165 | 82,8 | 49,7 |
Manganese | mg | 0,34 | 0,17 | 0,10 |
Zinc | mg | 1,66 | 0,83 | 0,50 |
Copper | mg | 0,11 | 0,06 | 0,03 |
Selenium | mcg | 4,44 | 2,22 | 1,33 |
Vitamin A | mcg | NA | tr | NA |
Vitamin A | mcg | 4,02 | 2,01 | 1,20 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,04 | 0,02 | 0,01 |
Thiamine | mg | 0,06 | 0,03 | 0,02 |
Riboflavin | mg | 0,03 | 0,02 | 0,01 |
Niacin | mg | 1,58 | 0,79 | 0,47 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,19 | 0,10 | 0,06 |
Vitamin C | mg | tr | tr | tr |
Folate | mcg | 157 | 78,6 | 47,1 |
Added salt | g | NA | tr | NA |
Added sugar | g | NA | tr | NA |
