Code: BRC0164H
Description: Beverage, coffee - infusion 10%, with meal replacement - rice-based vegetable drink (half-to-half), without sugar
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Cup of tea (200 ml) |
---|---|---|---|
Energy | kJ | 118 | 236 |
Energy | kcal | 28 | 55 |
Moisture | g | 92,9 | 185 |
Total carbohydrates | g | 5,43 | 10,9 |
Available carbohydrates | g | 5,28 | 10,6 |
Proteins | g | 0,48 | 0,95 |
Lipids | g | 0,52 | 1,04 |
Fiber | g | 0,15 | 0,30 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,33 | 0,66 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,00 | 0,01 |
Total monounsaturated fatty acids | g | 0,34 | 0,68 |
Total polyunsaturated fatty acids | g | 156 | 313 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 60,6 | 121 |
Iron | mg | 0,10 | 0,20 |
Sodium | mg | 20,0 | 40,0 |
Magnesium | mg | 10,3 | 20,7 |
Phosphor | mg | 32,7 | 65,5 |
Potassium | mg | 91,4 | 182 |
Manganese | mg | 0,16 | 0,32 |
Zinc | mg | 0,07 | 0,13 |
Copper | mg | 18,5 | 37,0 |
Selenium | mcg | 1,10 | 2,20 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 31,5 | 63,0 |
Vitamin D | mcg | 0,50 | 1,00 |
Alpha-tocopherol (vitamin E) | mg | 0,25 | 0,50 |
Thiamine | mg | 13,5 | 27,0 |
Riboflavin | mg | 71,0 | 142 |
Niacin | mg | 0,29 | 0,58 |
Pyridoxine (B6) | mg | 19,5 | 39,0 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 2,00 | 4,00 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
