Code: BRC0165B
Description: Pumpkin, squash, peeled, seedless, cooked, drained, without oil, unsalted, BrazilCucurbita pepo L.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (36 g) | Shallow soup spoon (16 g) | Full skimmer (100 g) | Shallow skimmer (70 g) | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|---|---|---|---|
Energy | kJ | 72 | 25 | 11 | 71 | 50 | 35 |
Energy | kcal | 17 | 6 | 2 | 17 | 12 | 8 |
Moisture | g | 94,1 | 33,9 | 15,1 | 94,1 | 65,9 | 47,1 |
Total carbohydrates | g | 3,99 | 1,44 | 0,64 | 3,99 | 2,80 | 2,00 |
Available carbohydrates | g | 1,57 | 0,57 | 0,25 | 1,57 | 1,10 | 0,79 |
Proteins | g | 1,22 | 0,44 | 0,19 | 1,22 | 0,85 | 0,61 |
Lipids | g | 0,14 | 0,05 | 0,02 | 0,14 | 0,10 | 0,07 |
Fiber | g | 2,42 | 0,87 | 0,39 | 2,42 | 1,70 | 1,21 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,50 | 0,18 | 0,08 | 0,50 | 0,35 | 0,25 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,03 | 0,01 | 0,01 | 0,03 | 0,02 | 0,02 |
Total monounsaturated fatty acids | g | 0,02 | 0,01 | 0,00 | 0,02 | 0,01 | 0,01 |
Total polyunsaturated fatty acids | g | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Calcium | mg | 3,16 | 1,14 | 0,50 | 3,16 | 2,21 | 1,58 |
Iron | mg | tr | tr | tr | tr | tr | tr |
Sodium | mg | tr | tr | tr | tr | tr | tr |
Magnesium | mg | 1,21 | 0,43 | 0,19 | 1,21 | 0,85 | 0,60 |
Phosphor | mg | 7,76 | 2,80 | 1,24 | 7,76 | 5,43 | 3,88 |
Potassium | mg | 68,1 | 24,5 | 10,9 | 68,1 | 47,6 | 34,0 |
Manganese | mg | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 | 0,01 |
Zinc | mg | 0,06 | 0,02 | 0,01 | 0,06 | 0,04 | 0,03 |
Copper | mg | 0,05 | 0,02 | 0,01 | 0,05 | 0,04 | 0,03 |
Selenium | mcg | 1,08 | 0,39 | 0,17 | 1,08 | 0,76 | 0,54 |
Vitamin A | mcg | 343 | 123 | 54,9 | 343 | 240 | 171 |
Vitamin A | mcg | 171 | 61,8 | 27,5 | 171 | 120 | 85,8 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,50 | 0,54 | 0,24 | 1,50 | 1,05 | 0,75 |
Thiamine | mg | tr | tr | tr | tr | tr | tr |
Riboflavin | mg | tr | tr | tr | tr | tr | tr |
Niacin | mg | tr | tr | tr | tr | tr | tr |
Pyridoxine (B6) | mg | 0,05 | 0,02 | 0,01 | 0,05 | 0,03 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 6,84 | 2,46 | 1,09 | 6,84 | 4,78 | 3,42 |
Folate | mcg | 5,61 | 2,02 | 0,90 | 5,61 | 3,92 | 2,80 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
