Code: BRC0166E
Description: Fish, saltwater, whitefish, stewed (with onion, tomato and bell pepper), with oil, with saltMacrodon oncylodon
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 654 | 654 |
Energy | kcal | 157 | 156 |
Moisture | g | 70,8 | 70,8 |
Total carbohydrates | g | 0,35 | 0,35 |
Available carbohydrates | g | 0,16 | 0,16 |
Proteins | g | 18,0 | 18,0 |
Lipids | g | 9,30 | 9,30 |
Fiber | g | 0,51 | 0,51 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,54 | 1,54 |
Cholesterol | mg | 68,7 | 68,7 |
Total saturated fatty acids | g | 1,72 | 1,72 |
Total monounsaturated fatty acids | g | 3,61 | 3,61 |
Total polyunsaturated fatty acids | g | 3,34 | 3,34 |
Trans fatty acids | g | 0,04 | 0,04 |
Calcium | mg | 17,0 | 17,0 |
Iron | mg | 0,28 | 0,28 |
Sodium | mg | 262 | 262 |
Magnesium | mg | 27,3 | 27,3 |
Phosphor | mg | 157 | 157 |
Potassium | mg | 325 | 325 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 0,32 | 0,32 |
Copper | mg | 0,04 | 0,04 |
Selenium | mcg | 35,4 | 35,4 |
Vitamin A | mcg | 65,9 | 65,9 |
Vitamin A | mcg | 55,8 | 55,8 |
Vitamin D | mcg | 4,08 | 4,08 |
Alpha-tocopherol (vitamin E) | mg | 1,58 | 1,58 |
Thiamine | mg | 0,02 | 0,02 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 3,13 | 3,13 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 2,28 | 2,28 |
Vitamin C | mg | 9,35 | 9,35 |
Folate | mcg | 15,9 | 15,9 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
