Code: BRC0168A
Description: Pastry, ´´pastel´´, fried, homemade(pasta - wheat flour, margarne, water and salt, fried with soy oil)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (35 g) |
---|---|---|---|
Energy | kJ | 2441 | 854 |
Energy | kcal | 587 | 205 |
Moisture | g | 0,97 | 0,34 |
Total carbohydrates | g | 49,3 | 17,3 |
Available carbohydrates | g | 48,0 | 16,8 |
Proteins | g | 6,02 | 2,11 |
Lipids | g | 40,9 | 14,3 |
Fiber | g | 1,31 | 0,46 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,81 | 0,98 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 6,90 | 2,42 |
Total monounsaturated fatty acids | g | 10,1 | 3,54 |
Total polyunsaturated fatty acids | g | 21,2 | 7,42 |
Trans fatty acids | g | 0,63 | 0,22 |
Calcium | mg | 11,3 | 3,94 |
Iron | mg | 3,20 | 1,12 |
Sodium | mg | 1174 | 411 |
Magnesium | mg | 12,7 | 4,46 |
Phosphor | mg | 62,4 | 21,8 |
Potassium | mg | 142 | 49,9 |
Manganese | mg | 0,36 | 0,12 |
Zinc | mg | 0,52 | 0,18 |
Copper | mg | 0,08 | 0,03 |
Selenium | mcg | 3,87 | 1,35 |
Vitamin A | mcg | 23,0 | 8,05 |
Vitamin A | mcg | 23,0 | 8,05 |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 4,68 | 1,64 |
Thiamine | mg | 0,16 | 0,06 |
Riboflavin | mg | tr | tr |
Niacin | mg | tr | tr |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 0,29 | 0,10 |
Vitamin C | mg | tr | tr |
Folate | mcg | 122 | 42,9 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
