Code: BRC0168E
Description: Fish, saltwater, whitefish, fried (with soy oil), with saltMacrodon oncylodon
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 616 | 616 |
Energy | kcal | 148 | 147 |
Moisture | g | 74,5 | 74,5 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 16,7 | 16,7 |
Lipids | g | 9,00 | 9,00 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,95 | 0,95 |
Cholesterol | mg | 64,8 | 64,8 |
Total saturated fatty acids | g | 1,66 | 1,66 |
Total monounsaturated fatty acids | g | 3,47 | 3,47 |
Total polyunsaturated fatty acids | g | 3,30 | 3,30 |
Trans fatty acids | g | 0,04 | 0,04 |
Calcium | mg | 13,6 | 13,6 |
Iron | mg | 0,15 | 0,15 |
Sodium | mg | 83,8 | 83,8 |
Magnesium | mg | 20,5 | 20,5 |
Phosphor | mg | 127 | 127 |
Potassium | mg | 215 | 215 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 0,25 | 0,25 |
Copper | mg | 0,02 | 0,02 |
Selenium | mcg | 33,3 | 33,3 |
Vitamin A | mcg | 43,1 | 43,1 |
Vitamin A | mcg | 43,1 | 43,1 |
Vitamin D | mcg | 3,85 | 3,85 |
Alpha-tocopherol (vitamin E) | mg | 1,04 | 1,04 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 2,79 | 2,79 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 2,15 | 2,15 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 10,8 | 10,8 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
