Code: BRC0169F
Description: Meat, pork, bacon, raw, BrazilSus ssp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | (100 g) | Medium Portion (40 g) |
---|---|---|---|---|
Energy | kJ | 2480 | 2479 | 991 |
Energy | kcal | 602 | 601 | 240 |
Moisture | g | 26,6 | 26,6 | 10,7 |
Total carbohydrates | g | 0,00 | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 | 0,00 |
Proteins | g | 9,76 | 9,76 | 3,90 |
Lipids | g | 62,5 | 62,5 | 25,0 |
Fiber | g | 0,00 | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,07 | 1,07 | 0,43 |
Cholesterol | mg | 87,1 | 87,1 | 34,8 |
Total saturated fatty acids | g | 21,5 | 21,5 | 8,62 |
Total monounsaturated fatty acids | g | 24,1 | 24,1 | 9,64 |
Total polyunsaturated fatty acids | g | 12,2 | 12,2 | 4,88 |
Trans fatty acids | g | 0,21 | 0,21 | 0,08 |
Calcium | mg | 2,39 | 2,39 | 0,95 |
Iron | mg | 0,44 | 0,44 | 0,18 |
Sodium | mg | 49,6 | 49,6 | 19,8 |
Magnesium | mg | 3,57 | 3,57 | 1,43 |
Phosphor | mg | 35,4 | 35,4 | 14,1 |
Potassium | mg | 57,6 | 57,6 | 23,0 |
Manganese | mg | tr | tr | tr |
Zinc | mg | 0,21 | 0,21 | 0,08 |
Copper | mg | 0,11 | 0,11 | 0,04 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | tr | tr | tr |
Vitamin A | mcg | tr | tr | tr |
Vitamin D | mcg | 0,62 | 0,62 | 0,25 |
Alpha-tocopherol (vitamin E) | mg | 0,67 | 0,67 | 0,27 |
Thiamine | mg | tr | tr | tr |
Riboflavin | mg | tr | tr | tr |
Niacin | mg | 5,10 | 5,10 | 2,04 |
Pyridoxine (B6) | mg | tr | tr | tr |
Cobalamin (B12) | mcg | 0,78 | 0,78 | 0,31 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 0,00 | 0,00 | 0,00 |
Added salt | g | NA | NA | NA |
Added sugar | g | 0,00 | 0,00 | 0,00 |
