Code: BRC0169K
Description: Bonbon, white chocolate, stuffed with caramelized condensed milk and flakes, Chokito,BrazilNestlê,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1972 | 986 |
Energy | kcal | 469 | 234 |
Moisture | g | 4,00 | 2,00 |
Total carbohydrates | g | 73,4 | 36,7 |
Available carbohydrates | g | 73,4 | 36,7 |
Proteins | g | 3,59 | 1,80 |
Lipids | g | 18,0 | 8,98 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,09 | 0,55 |
Cholesterol | mg | 9,80 | 4,90 |
Total saturated fatty acids | g | 10,4 | 5,19 |
Total monounsaturated fatty acids | g | 5,93 | 2,97 |
Total polyunsaturated fatty acids | g | 0,53 | 0,27 |
Trans fatty acids | g | 0,16 | 0,08 |
Calcium | mg | 185 | 92,9 |
Iron | mg | 1,53 | 0,77 |
Sodium | mg | 75,0 | 37,5 |
Magnesium | mg | 55,5 | 27,8 |
Phosphor | mg | 206 | 103 |
Potassium | mg | 344 | 172 |
Manganese | mg | 0,29 | 0,15 |
Zinc | mg | 1,03 | 0,52 |
Copper | mg | 0,31 | 0,15 |
Selenium | mcg | 4,39 | 2,19 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,15 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,21 | 0,11 |
Niacin | mg | NA | tr |
Pyridoxine (B6) | mg | NA | tr |
Cobalamin (B12) | mcg | 0,73 | 0,37 |
Vitamin C | mg | tr | tr |
Folate | mcg | 10,9 | 5,45 |
Added salt | g | NA | tr |
Added sugar | g | NA | tr |
