Code: BRC0172K
Description: Bonbon, milk chocolate, stuffed with banana, Caribe, BrazilGaroto,
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (50 g) |
---|---|---|---|
Energy | kJ | 1698 | 848 |
Energy | kcal | 403 | 201 |
Moisture | g | 10,00 | 5,00 |
Total carbohydrates | g | 74,9 | 37,4 |
Available carbohydrates | g | 71,1 | 35,5 |
Proteins | g | 2,07 | 1,04 |
Lipids | g | 11,5 | 5,73 |
Fiber | g | 3,80 | 1,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,60 | 0,80 |
Cholesterol | mg | 6,25 | 3,12 |
Total saturated fatty acids | g | 6,62 | 3,31 |
Total monounsaturated fatty acids | g | 3,78 | 1,89 |
Total polyunsaturated fatty acids | g | 0,34 | 0,17 |
Trans fatty acids | g | 0,10 | 0,05 |
Calcium | mg | 174 | 87,1 |
Iron | mg | 1,44 | 0,72 |
Sodium | mg | 70,3 | 35,1 |
Magnesium | mg | 52,0 | 26,0 |
Phosphor | mg | 193 | 96,7 |
Potassium | mg | 323 | 161 |
Manganese | mg | 0,28 | 0,14 |
Zinc | mg | 0,97 | 0,48 |
Copper | mg | 0,29 | 0,14 |
Selenium | mcg | 4,11 | 2,06 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,20 | 0,10 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,20 | 0,10 |
Niacin | mg | NA | tr |
Pyridoxine (B6) | mg | NA | tr |
Cobalamin (B12) | mcg | 0,69 | 0,34 |
Vitamin C | mg | tr | tr |
Folate | mcg | 10,9 | 5,45 |
Added salt | g | NA | tr |
Added sugar | g | NA | tr |
