Code: BRC0173C
Description: Brazilian fruit, ´Pequi´, ripe, raw, Brazil (average different samples)Caryocar brasiliense Camb.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (30 g) |
---|---|---|---|
Energy | kJ | 958 | 287 |
Energy | kcal | 233 | 69 |
Moisture | g | 65,9 | 19,8 |
Total carbohydrates | g | 13,1 | 3,93 |
Available carbohydrates | g | 5,95 | 1,79 |
Proteins | g | 2,34 | 0,70 |
Lipids | g | 18,0 | 5,39 |
Fiber | g | 19,0 | 5,71 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,72 | 0,21 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | NA | NA |
Total monounsaturated fatty acids | g | NA | NA |
Total polyunsaturated fatty acids | g | NA | NA |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 34,3 | 10,3 |
Iron | mg | 0,60 | 0,18 |
Sodium | mg | 1,74 | 0,52 |
Magnesium | mg | 38,5 | 11,6 |
Phosphor | mg | 35,2 | 10,6 |
Potassium | mg | 167 | 50,3 |
Manganese | mg | 0,61 | 0,18 |
Zinc | mg | 0,72 | 0,21 |
Copper | mg | 0,44 | 0,13 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 57,5 | 17,3 |
Vitamin A | mcg | 28,8 | 8,63 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | NA | NA |
Thiamine | mg | 0,17 | 0,05 |
Riboflavin | mg | 0,48 | 0,14 |
Niacin | mg | 2,57 | 0,77 |
Pyridoxine (B6) | mg | 0,06 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 8,28 | 2,48 |
Folate | mcg | NA | NA |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
