Code: BRC0173F
Description: Hamburger, raw (average of differents types of meat), Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Anvisa portion (80 g) | Medium Portion (170 g) |
---|---|---|---|---|
Energy | kJ | 897 | 717 | 1525 |
Energy | kcal | 216 | 172 | 366 |
Moisture | g | 62,2 | 49,8 | 105 |
Total carbohydrates | g | 4,12 | 3,30 | 7,01 |
Available carbohydrates | g | 4,12 | 3,30 | 7,01 |
Proteins | g | 15,6 | 12,5 | 26,5 |
Lipids | g | 15,2 | 12,2 | 25,8 |
Fiber | g | NA | NA | NA |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 2,85 | 2,28 | 4,85 |
Cholesterol | mg | 59,5 | 47,6 | 101 |
Total saturated fatty acids | g | 5,80 | 4,64 | 9,86 |
Total monounsaturated fatty acids | g | 5,90 | 4,72 | 10,0 |
Total polyunsaturated fatty acids | g | 2,25 | 1,80 | 3,83 |
Trans fatty acids | g | 0,72 | 0,58 | 1,22 |
Calcium | mg | 48,2 | 38,6 | 82,0 |
Iron | mg | 2,45 | 1,96 | 4,17 |
Sodium | mg | 1060 | 848 | 1803 |
Magnesium | mg | 42,1 | 33,7 | 71,6 |
Phosphor | mg | 232 | 186 | 395 |
Potassium | mg | 521 | 417 | 886 |
Manganese | mg | 0,44 | 0,35 | 0,75 |
Zinc | mg | 2,44 | 1,95 | 4,15 |
Copper | mg | 0,17 | 0,13 | 0,29 |
Selenium | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin A | mcg | NA | NA | NA |
Vitamin D | mcg | 0,10 | 0,08 | 0,17 |
Alpha-tocopherol (vitamin E) | mg | 0,17 | 0,14 | 0,29 |
Thiamine | mg | 0,10 | 0,08 | 0,17 |
Riboflavin | mg | 0,07 | 0,06 | 0,12 |
Niacin | mg | 3,13 | 2,50 | 5,32 |
Pyridoxine (B6) | mg | 0,02 | 0,02 | 0,03 |
Cobalamin (B12) | mcg | 2,39 | 1,91 | 4,06 |
Vitamin C | mg | 0,00 | 0,00 | 0,00 |
Folate | mcg | 6,60 | 5,28 | 11,2 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
