Code: BRC0176T
Description: Salad, black eye bean, with olive oil, unsalted(cooked and drained black eye bean, tomato, onion, parsley, lemon juice, with olive oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 404 | 363 |
Energy | kcal | 97 | 86 |
Moisture | g | 76,2 | 68,6 |
Total carbohydrates | g | 15,2 | 13,7 |
Available carbohydrates | g | 9,81 | 8,83 |
Proteins | g | 4,63 | 4,17 |
Lipids | g | 3,11 | 2,80 |
Fiber | g | 5,40 | 4,86 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,88 | 0,79 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,53 | 0,48 |
Total monounsaturated fatty acids | g | 1,92 | 1,73 |
Total polyunsaturated fatty acids | g | 0,49 | 0,44 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 34,8 | 31,4 |
Iron | mg | 1,23 | 1,11 |
Sodium | mg | 2,43 | 2,19 |
Magnesium | mg | 34,7 | 31,3 |
Phosphor | mg | 84,7 | 76,2 |
Potassium | mg | 290 | 261 |
Manganese | mg | 0,43 | 0,39 |
Zinc | mg | 0,80 | 0,72 |
Copper | mg | 0,13 | 0,12 |
Selenium | mcg | 1,82 | 1,64 |
Vitamin A | mcg | 84,4 | 75,9 |
Vitamin A | mcg | 42,2 | 38,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,72 | 0,65 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,05 | 0,04 |
Pyridoxine (B6) | mg | 0,11 | 0,10 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 9,12 | 8,20 |
Folate | mcg | 76,6 | 68,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
