Code: BRC0181C
Description: Prune, dry, BrazilPrunus domestica
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (30 g) |
---|---|---|---|
Energy | kJ | 1073 | 321 |
Energy | kcal | 253 | 76 |
Moisture | g | 30,9 | 9,28 |
Total carbohydrates | g | 63,9 | 19,2 |
Available carbohydrates | g | 56,8 | 17,0 |
Proteins | g | 2,18 | 0,65 |
Lipids | g | 0,38 | 0,11 |
Fiber | g | 7,10 | 2,13 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,64 | 0,79 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,09 | 0,03 |
Total monounsaturated fatty acids | g | 0,05 | 0,02 |
Total polyunsaturated fatty acids | g | 0,06 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 43,0 | 12,9 |
Iron | mg | 0,93 | 0,28 |
Sodium | mg | 2,00 | 0,60 |
Magnesium | mg | 41,0 | 12,3 |
Phosphor | mg | 69,0 | 20,7 |
Potassium | mg | 732 | 219 |
Manganese | mg | 0,30 | 0,09 |
Zinc | mg | 0,44 | 0,13 |
Copper | mg | 0,28 | 0,08 |
Selenium | mcg | 0,30 | 0,09 |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | 39,0 | 11,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,43 | 0,13 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,19 | 0,06 |
Niacin | mg | 1,88 | 0,56 |
Pyridoxine (B6) | mg | 0,21 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 0,60 | 0,18 |
Folate | mcg | 4,00 | 1,20 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
