Code: BRC0185E
Description: Fish, saltwater, tiggerfish, breaded (egg and breadcrumbs), fried (with soy oil), with saltProchilodus spp.
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 1121 | 1120 |
Energy | kcal | 267 | 267 |
Moisture | g | 45,2 | 45,2 |
Total carbohydrates | g | 15,3 | 15,3 |
Available carbohydrates | g | 14,3 | 14,3 |
Proteins | g | 25,1 | 25,1 |
Lipids | g | 12,0 | 12,0 |
Fiber | g | 0,96 | 0,96 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,44 | 2,44 |
Cholesterol | mg | 93,4 | 93,4 |
Total saturated fatty acids | g | 2,40 | 2,40 |
Total monounsaturated fatty acids | g | 2,91 | 2,91 |
Total polyunsaturated fatty acids | g | 6,31 | 6,31 |
Trans fatty acids | g | 0,06 | 0,06 |
Calcium | mg | 39,7 | 39,7 |
Iron | mg | 1,93 | 1,93 |
Sodium | mg | 465 | 465 |
Magnesium | mg | 36,6 | 36,6 |
Phosphor | mg | 259 | 259 |
Potassium | mg | 348 | 348 |
Manganese | mg | 0,39 | 0,39 |
Zinc | mg | 1,19 | 1,19 |
Copper | mg | 0,13 | 0,13 |
Selenium | mcg | 47,4 | 47,4 |
Vitamin A | mcg | 19,0 | 19,0 |
Vitamin A | mcg | 18,9 | 18,9 |
Vitamin D | mcg | 0,87 | 0,87 |
Alpha-tocopherol (vitamin E) | mg | 0,58 | 0,58 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 1,25 | 1,25 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 2,47 | 2,47 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 38,3 | 38,3 |
Added salt | g | 0,45 | 0,45 |
Added sugar | g | 0,00 | 0,00 |
