Code: BRC0187A
Description: Brazilian recipe, with rice and jerked beef, unsalted(white rice, jerked beef, onion, tomato, parsley, with soy oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 631 | 347 |
Energy | kcal | 151 | 83 |
Moisture | g | 68,0 | 37,4 |
Total carbohydrates | g | 11,6 | 6,37 |
Available carbohydrates | g | 10,1 | 5,55 |
Proteins | g | 10,8 | 5,96 |
Lipids | g | 7,12 | 3,92 |
Fiber | g | 1,50 | 0,83 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,43 | 1,33 |
Cholesterol | mg | 36,1 | 19,8 |
Total saturated fatty acids | g | 3,20 | 1,76 |
Total monounsaturated fatty acids | g | 3,00 | 1,65 |
Total polyunsaturated fatty acids | g | 0,20 | 0,11 |
Trans fatty acids | g | 0,21 | 0,12 |
Calcium | mg | 13,3 | 7,29 |
Iron | mg | 0,96 | 0,53 |
Sodium | mg | 1621 | 891 |
Magnesium | mg | 9,29 | 5,11 |
Phosphor | mg | 47,6 | 26,2 |
Potassium | mg | 87,2 | 47,9 |
Manganese | mg | 0,18 | 0,10 |
Zinc | mg | 2,67 | 1,47 |
Copper | mg | 0,08 | 0,04 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | 9,86 | 5,42 |
Vitamin A | mcg | 4,93 | 2,71 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,17 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,60 | 0,88 |
Pyridoxine (B6) | mg | 0,07 | 0,04 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 1,08 | 0,59 |
Folate | mcg | 13,0 | 7,15 |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
Added fat | g | - | - |
Vegetable protein | g | - | - |
Animal protein | g | - | - |
