Code: BRC0187C
Description: Salad, fruits, without sugar(orange, banana, apple and papaya, without sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serve shallow (55 g) | Full soup spoon (38 g) |
---|---|---|---|---|
Energy | kJ | 277 | 152 | 105 |
Energy | kcal | 66 | 36 | 24 |
Moisture | g | 82,5 | 45,4 | 31,4 |
Total carbohydrates | g | 16,0 | 8,79 | 6,07 |
Available carbohydrates | g | 13,9 | 7,67 | 5,30 |
Proteins | g | 0,76 | 0,42 | 0,29 |
Lipids | g | 0,29 | 0,16 | 0,11 |
Fiber | g | 2,04 | 1,12 | 0,77 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,46 | 0,26 | 0,18 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,09 | 0,05 | 0,03 |
Total monounsaturated fatty acids | g | 0,02 | 0,01 | 0,01 |
Total polyunsaturated fatty acids | g | 0,01 | 0,01 | 0,01 |
Trans fatty acids | g | 0,00 | 0,00 | 0,00 |
Calcium | mg | 14,9 | 8,19 | 5,66 |
Iron | mg | 0,18 | 0,10 | 0,07 |
Sodium | mg | 0,91 | 0,50 | 0,35 |
Magnesium | mg | 18,4 | 10,1 | 7,01 |
Phosphor | mg | 18,7 | 10,3 | 7,12 |
Potassium | mg | 274 | 150 | 104 |
Manganese | mg | 0,15 | 0,08 | 0,06 |
Zinc | mg | 0,09 | 0,05 | 0,03 |
Copper | mg | 0,21 | 0,12 | 0,08 |
Selenium | mcg | 0,21 | 0,11 | 0,08 |
Vitamin A | mcg | 43,9 | 24,1 | 16,7 |
Vitamin A | mcg | 21,9 | 12,1 | 8,34 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,17 | 0,12 |
Thiamine | mg | 0,03 | 0,02 | 0,01 |
Riboflavin | mg | 0,02 | 0,01 | 0,01 |
Niacin | mg | 0,13 | 0,07 | 0,05 |
Pyridoxine (B6) | mg | 0,04 | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 35,2 | 19,4 | 13,4 |
Folate | mcg | 22,9 | 12,6 | 8,71 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
