Code: BRC0192A
Description: Pasta, with bolognese sauce, unsalted(pasta - espagete, meet beef - knucle ground, tomato, onion, garlic, with soy oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (120 g) |
---|---|---|---|
Energy | kJ | 493 | 591 |
Energy | kcal | 116 | 139 |
Moisture | g | 71,4 | 85,7 |
Total carbohydrates | g | 21,7 | 26,1 |
Available carbohydrates | g | 21,7 | 26,1 |
Proteins | g | 4,93 | 5,92 |
Lipids | g | 0,89 | 1,07 |
Fiber | g | 0,78 | 0,93 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,24 | 0,29 |
Cholesterol | mg | 6,93 | 8,32 |
Total saturated fatty acids | g | 0,27 | 0,33 |
Total monounsaturated fatty acids | g | 0,27 | 0,32 |
Total polyunsaturated fatty acids | g | 0,29 | 0,35 |
Trans fatty acids | g | tr | tr |
Calcium | mg | 10,5 | 12,7 |
Iron | mg | 1,39 | 1,67 |
Sodium | mg | 8,94 | 10,7 |
Magnesium | mg | 9,98 | 12,0 |
Phosphor | mg | 54,0 | 64,8 |
Potassium | mg | 83,6 | 100 |
Manganese | mg | 0,22 | 0,26 |
Zinc | mg | 0,75 | 0,90 |
Copper | mg | 0,09 | 0,10 |
Selenium | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin A | mcg | NA | NA |
Vitamin D | mcg | NA | NA |
Alpha-tocopherol (vitamin E) | mg | 0,16 | 0,19 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | tr | tr |
Niacin | mg | 1,44 | 1,72 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,18 | 0,22 |
Vitamin C | mg | 0,75 | 0,90 |
Folate | mcg | NA | NA |
Added salt | g | NA | NA |
Added sugar | g | NA | NA |
