Code: BRC0193T
Description: Salad, soy bean, with sauce (tomato, onion, parsley, vinegar and olive oil), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 511 | 459 |
Energy | kcal | 122 | 109 |
Moisture | g | 74,3 | 66,9 |
Total carbohydrates | g | 8,10 | 7,29 |
Available carbohydrates | g | 7,00 | 6,30 |
Proteins | g | 10,3 | 9,27 |
Lipids | g | 5,60 | 5,04 |
Fiber | g | 1,10 | 0,99 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,59 | 1,43 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,81 | 0,73 |
Total monounsaturated fatty acids | g | 1,67 | 1,50 |
Total polyunsaturated fatty acids | g | 2,78 | 2,50 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 55,9 | 50,3 |
Iron | mg | 3,60 | 3,24 |
Sodium | mg | 130 | 117 |
Magnesium | mg | 56,4 | 50,7 |
Phosphor | mg | 121 | 109 |
Potassium | mg | 436 | 392 |
Manganese | mg | 0,62 | 0,56 |
Zinc | mg | 0,99 | 0,89 |
Copper | mg | 0,31 | 0,28 |
Selenium | mcg | 21,1 | 19,0 |
Vitamin A | mcg | 9,86 | 8,87 |
Vitamin A | mcg | 5,17 | 4,65 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,37 | 0,33 |
Thiamine | mg | 0,23 | 0,21 |
Riboflavin | mg | 0,23 | 0,21 |
Niacin | mg | 0,43 | 0,39 |
Pyridoxine (B6) | mg | 0,11 | 0,10 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 2,48 | 2,23 |
Folate | mcg | 99,6 | 89,6 |
Added salt | g | 0,45 | 0,41 |
Added sugar | g | 0,00 | 0,00 |
