Code: BRC0194A
Description: Pasta, white wheat flour, with eggs, cooked, drained, without oil, without salt, Brazil
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 535 | 267 | 588 | 481 |
Energy | kcal | 126 | 63 | 138 | 113 |
Moisture | g | 68,7 | 34,4 | 75,6 | 61,8 |
Total carbohydrates | g | 26,8 | 13,4 | 29,5 | 24,1 |
Available carbohydrates | g | 26,0 | 13,0 | 28,6 | 23,4 |
Proteins | g | 3,61 | 1,81 | 3,97 | 3,25 |
Lipids | g | 0,69 | 0,35 | 0,76 | 0,62 |
Fiber | g | 0,81 | 0,41 | 0,89 | 0,73 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,18 | 0,09 | 0,20 | 0,16 |
Cholesterol | mg | 6,16 | 3,08 | 6,78 | 5,54 |
Total saturated fatty acids | g | 0,19 | 0,10 | 0,21 | 0,17 |
Total monounsaturated fatty acids | g | 0,13 | 0,07 | 0,14 | 0,12 |
Total polyunsaturated fatty acids | g | 0,27 | 0,14 | 0,30 | 0,24 |
Trans fatty acids | g | 0,04 | 0,02 | 0,04 | 0,04 |
Calcium | mg | 6,48 | 3,24 | 7,13 | 5,83 |
Iron | mg | 1,10 | 0,55 | 1,21 | 0,99 |
Sodium | mg | 2,57 | 1,29 | 2,83 | 2,31 |
Magnesium | mg | tr | tr | tr | tr |
Phosphor | mg | 39,2 | 19,6 | 43,1 | 35,3 |
Potassium | mg | 28,1 | 14,1 | 30,9 | 25,3 |
Manganese | mg | 0,14 | 0,07 | 0,15 | 0,13 |
Zinc | mg | 0,28 | 0,14 | 0,31 | 0,25 |
Copper | mg | 0,04 | 0,02 | 0,04 | 0,04 |
Selenium | mcg | 1,79 | 0,90 | 1,97 | 1,61 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,05 | 0,03 | 0,06 | 0,05 |
Thiamine | mg | tr | tr | tr | tr |
Riboflavin | mg | tr | tr | tr | tr |
Niacin | mg | 1,38 | 0,69 | 1,52 | 1,24 |
Pyridoxine (B6) | mg | 0,01 | 0,01 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | tr | tr | tr | tr |
Folate | mcg | 66,6 | 33,3 | 73,3 | 59,9 |
Added salt | g | NA | tr | NA | NA |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
